1 / 5


The RCD series cutter adopts a double head "u" design, which improves the service life of the cutter and reduces the cutter replacement cost for customers in the later stage. It is specially designed for crushing soft materials to improve the crushing effect and production capacity.


| Model Parameter | RCD-3000 | RCD-5000 | RCD-5000L |
|---|---|---|---|
| Power | 2.2kw | 3.7kw | 3.7kw |
| Rotor diameter (mm) | 185 | 185 | 185 |
| Width of rotor (mm) | 395 | 395 | 395 |
| Rotor speed (r/min) | 150 | 150 | 150 |
| Moving knives (P) | 30 | 45 | 45 |
| Fixed knives (P) | 10 | 15 | 15 |
| Crushed capacity | 75-150kg/h | 100-200kg/h | 100-200kg/h |
| Machine weight | 160kg | 200kg | 220kg |



| Material: PA+G30 Size: 85X65X27mm Machine: GDL-2000 |
Material: PC Size: 95X80X40mm Machine: GDL-3000 |
Material: PBT+G30 Size: 155X75X36mm Machine: GDL-5000 |










