1 / 5
Basic Information
Product Description
Bh Series - Single Shafts Shredder/Wood/Metal/Plastic Crusher
These heavy duty size reduction machines are suitable for processing a wide range of materials. They are ideal for especially hard and voluminous products. The large shredding chamber and loading hopper capacity, combined with the PLC controlled horizontal RAM pusher, ensures optimum feeding of material to the rotor, achieving the most efficient performance. Throughputs typically range between 1,500kg/hr to 12,000kg/hr+ depending on the model and material.
🎯Common Applications:
Technical Specifications
| Model Series | BH1500 | BH2000 |
|---|---|---|
| Feed opening (LXW)(mm) | 1500X1675 | 2000X1675 |
| Ram(mm) | 760 | 760 |
| Rotor diameter(mm) | 480 | 480 |
| Speed(r/min) | 80 | 80 |
| Screen (mm) | 40-100 | 40-100 |
| Rotor knives (pcs) | 84 | 95 |
| Counter knives (pcs) | 6 | 8 |
| Motor power (kw) | 90 | 55+55 |
| Weight (kg) | Approx 10200 | Approx 13800 |
| Dimension (LXWXH)(mm) | 3630X2870X2630 | 3630X4260X2630 |
Standard Features
Detailed Photos
Frequently Asked Questions