1 / 5
| Certification | CE, RoHS, ISO 9001:2000, ISO 9001:2008 |
| Condition | New |
| Control | Automatic |
| Application | Paper, Plastic, Leather, Fabric |
| Power Source | Electric |
| Layout | Horizontal |
| Applicable Industries | Advertising Industry |
| Core Components | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel |
| Working Area Size | Customized, 1.6m*1.2m ~ 2.2m*6m |
| Cutting Thickness | 0.1mm - 110mm (After Vacuum Adsorption) |
| Cutting Precision | 0.1mm |
| Maximum Speed | 1500 mm/S |
| Drive Type | Panasonic Servo Motor |
| Customize | Size, Power Supply, Color, etc. |
Underwear Pants Canvas Spandex Denim Cotton Oxford Textile Fabric Cutting Machine
| Model | VCM-1012 | VCM-1625 | VCM-1830 | VCM-2030 | VCM-2230 |
|---|---|---|---|---|---|
| Cutting area (W*L) | 1.0m*1.2m | 1.6m*2.5m | 1.8m*3.0m | 2.30m*3.0m | 2.20m*3.0m |
| Production Capacity | Capable of producing up to 15,000 cut pieces per day | ||||
| Cutting Thickness | 0.1mm - 110mm (after vacuum adsorption) | ||||
| Cutting Precision | ± 0.1mm | ||||
| Maximum Speed | 1.5 m / s | ||||
| Total Power | 11KW | ||||
Equipped with intelligent algorithms, the system automatically optimizes nesting layouts, achieving a material utilization rate of over 95%. It is capable of producing up to 15,000 cut pieces per day.


| CNC Knife Cutting | Laser Cutting | Manual Cutting |
|---|---|---|
| High precision, no heat, no smoke, labor-saving. | Yellowing edges, scorch marks, smoke, material damage. | Low precision, high waste, excessive labor required. |
All parts are from top-tier brands such as Omron, Delixi, Panasonic, etc., and enjoy a warranty of more than 3 years.



With years of extensive experience dedicated to manufacturing and research, our production center spans 20,000 m². We provide comprehensive cutting solutions for clothing fabrics, leather, home textiles, and automotive interiors.