1 / 5
| Diameter (mm) | Length (mm) | Thickness (mm) | Height (mm) | Teeth Number (pcs) |
|---|---|---|---|---|
| 350 | 26 | 3.2 | 14 | 34 |
| 400 | 40 | 3.8 | 10/12/15 | 28 |
| 450 | 40 | 3.8 | 10/12/15 | 32 |
| 500 | 40 | 4.0 | 10/12/15 | 36 |
| 600 | 40 | 5.0 | 10/12/15 | 36/42 |
| 800 | 40 | 5.5 | 10/12/15 | 46 |
| 1000 | 22 | 7.6/7.0/6.4 | 15 | 70 |
| 1200 | 22 | 8.0/7.4/6.8 | 15 | 80 |
| 1600 | 22 | 9.2/8.6 | 15 | 108 |
| 2000 | 22 | 10.6/10.0 | 15 | 128 |
| 2500 | 22 | 15/14.4 | 15 | 132 |
| 3500 | 22 | 13/12.4 | 15 | 170 |


Shipping Options: By Sea, By Air, By Express (DHL, UPS, TNT, FEDEX).

Our manufacturing foundation was established with over 20 years of expertise in the diamond tools industry. We are dedicated to high-quality production, providing stable employment and contributing to the industry's growth since 2013.
Daily Capacity: 100,000 pcs/day
Core Products: Diamond segments, diamond blade, diamond wire, diamond tools
We support various payment methods for your convenience: