1 / 5
| Specifications | Steel Rule Blade thickness(mm) | ||
|---|---|---|---|
| Steel Rule Blade Size | 0.71 (2PT) | 1.07 (3pt) | 1.42 (4PT) |
| Steel Rule Blade Height | 8-60mm | 8-60mm | 8-60mm |
| Maximum bending angle | 100° | 100° | 100° |
| Min bending radius (90°) | 0.5mm | 0.6mm | 1mm |
| Feeding Accuracy | 0.03/300mm (Panasonic Servo Motor & HIWIN Screw Guide) | ||
| Bending Flatness | 0.2/100mm (Shimpo Reducer) | ||
| Power Supply | Single Phase 1.8kw | 110V/220V | 50HZ/60HZ | ||
Applications: Suitable for making cutting die boards in packing and printing industries. Widely used for corrugated boxes, shoe dies, blister dies, labels, acrylic dies, leather, and foam cutting.