Product Name: Diamond Adjustable Scoring Saw Blade for Melamine Hw Incisor Circular Saw Blade
Teeth Material: PCD, Diamond
Body Material: 75CR1 / SKS51
Teeth Type: KON/ATB (Customizable)
Applications: Wood and wood composites
OEM: Welcomed
| Out Diameter (mm) | Kerf Thickness (mm) | Inner Diameter (mm) | Teeth NO. |
|---|---|---|---|
| 120 | 3.0-4.0 | 20 | (12+12)24 |
| 120 | 3.0-4.0 | 22 | 24 |
| 125 | 3.4-4.4 | 22 | 24 |
| 160 | 3.4-4.4 | 25.4 | 36 |
| 160 | 3.4-4.4 | 30 | 36 |
| 160 | 3.1-4.1 | 55 | 36 |
| 160 | 4.3-5.3 | 45 | 36 |
| 160 | 4.3-5.3 | 55 | 36 |
| 180 | 3.3-4.3 | 30 | 36 |
| 180 | 4.3-5.3 | 30 | 36 |
| 180 | 4.3-5.3 | 45 | 36 |
| 180 | 4.7-5.7 | 45 | 36 |
| 200 | 4.3-5.3 | 30 | 36 |
| 200 | 4.3-5.3 | 45 | 36 |
| 200 | 4.3-5.3 | 50 | 36 |
| 200 | 4.3-5.3 | 75 | 36 |
| Any size and any design can be customized. | |||
Our circular single scoring saw blade is specifically designed for cut-offs of plain and veneer panels (such as chipboard, MDF, and HDF). The optimized tooth profile significantly improves cutting quality and stability. The cutter head is highly wear-resistant, maximizing production efficiency for electronic cutting saws.


Our facility primarily focuses on PCD diamond saw blades, TCT saw blades, and advanced cutting tools. We utilize high-quality plates and PCD tips as raw materials, processed with high-precision grinding equipment from Germany.
These cutting tools are widely used in processing electronics, building materials, wood, non-ferrous metals, and composite materials. Our reliable quality and competitive pricing have earned recognition from customers worldwide.

